Home | Safety footwear | Diadora CREW EVO O1 SR ESD Safety Shoes
Diadora FREEDOM LOW O6 SR Safety Shoes
€71,60 tax exluded
Diadora GLOVE MDS MASTER BOA LOW S3S FO HRO SR S ESD safety shoes
€129,40 tax exluded
€52,60 tax exluded
Diadora CREW EVO O1 SR ESD Safety Shoes without protective parts (toe cap and anti-puncture insert), in accordance with EN 20347:2022.
SKU:
701.182046_60098_36
Protective Footwear Size Guide
| Foot length (mm) | EU | UK | US |
| 210 | 35 | 2,5 | 3 |
| 215 | 35,5 | 3 | 3,5 |
| 220 | 36 | 3,5 | 4 |
| 225 | 36,5 | 4 | 4,5 |
| 230 | 37 | 4,5 | 5 |
| 235 | 38 | 5 | 5,5 |
| 240 | 38,5 | 5,5 | 6 |
| 245 | 39 | 6 | 6,5 |
| 250 | 40 | 6,5 | 7 |
| 255 | 40,5 | 7 | 7,5 |
| 260 | 41 | 7,5 | 8 |
| 265 | 42 | 8 | 8,5 |
| 270 | 42,5 | 8,5 | 9 |
| 275 | 43 | 9 | 9,5 |
| 280 | 44 | 9,5 | 10 |
| 285 | 44,5 | 10 | 10,5 |
| 290 | 45 | 10,5 | 11 |
| 295 | 45,5 | 11 | 11,5 |
| 300 | 46 | 11,5 | 12 |
| 305 | 47 | 12 | 12,5 |
| 310 | 47,5 | 12,5 | 13 |
| 315 | 48 | 13 | 13,5 |
| 320 | 49 | 13,5 | 14 |
Diadora CREW EVO O1 SR ESD Safety Shoes without protective parts (toe cap and anti-puncture insert), in accordance with EN 20347:2022. Upper made of designed polyester fabric with polyurethane reinforcement applied by 3D printing technology. 3D Mesh fabric lining with microfiber anti-slip insert. Width 10. Removable micro-perforated thermoformed sole made of EVA foam and polyester fabric, in accordance with EN 20347:2022. No metal parts.
| Brand | Diadora |
|---|---|
| Type | Low shoes |
| Safety standard | A – Antistatic footwear, E, ESD, O1, SR, WPA, WR |
| Protective cap | Without a cap |
| Anti-perforation insert | No bulletproof sole |
| Slip resistance | SR |
| Area of application | ESD Environment, Logistics – IT – Light Industry – Finishes |
| Weight | Lightweight/sports shoes up to 500g |
| Protective toe cap width | 11 |
| Catalog color | BLACK, BLUE, ICE GRAY |
| Reference color | Black, Blue, Gray |
| Gender | Unisex |
| SB | EN ISO 20345 | |
| S1 | EN ISO 20345 | |
| S1P | EN ISO 20345 | |
| S2 | EN ISO 20345 | |
| S3 | EN ISO 20345 | |
| OB | EN ISO 20347 | |
| O2 | EN ISO 20347 | |
| O3 | EN ISO 20347 | |
| S6 | EN ISO 20345:2022 | |
| S7 | EN ISO 20345:2022 | |
| S7L | EN ISO 20345:2022 | |
| S1PL | EN ISO 20345:2022 | |
| S1PS | EN ISO 20345:2022 | |
| S3L | EN ISO 20345:2022 | |
| S3S | EN ISO 20345:2022 | |
| S7S | EN ISO 20345:2022 | |
| SR | EN ISO 20345:2022 | |
| SC | EN ISO 20345:2022 | |
| HI | Thermal insulation | |
| CI | Cold insulation | |
| WR | Waterproof footwear | |
| M | Metatarsal protection | |
| AN | Ankle protection | |
| CR | Cut resistance | |
| HRO | Heat resistance | |
| ESD | Electrostatic discharge | |
| HV | High visibility | |
| MW | Breathable synthetic fiber material | |
| R | Quick release device | |
| WRU | Water-resistant upper | |
| SRC | Slip-resistant sole | |
| MF | Metal-free | |
| BS | Large sizes | |
| WPA | Water penetration and absorption resistance | |
| FO | Oil and petrol resistance | |
| E | Energy absorption in the heel (sole) | |
| A | Antistatic footwear | |
Recently viewed
You might like it
MOON ROCK GREY
Diadora GLOVE MDS LOW S1PS FO HRO SR safety shoes
SKU:
701.181139_75029_35
€97,50 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
BLACK/YELLOW
POPPY RED/GRAY
Diadora GLOVE MDS MATRYX LOW S1PS HRO SR SC ESD Safety Shoes
SKU:
701.181133_C1463_35
€103,20 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
BLACK/BLACK
Diadora GLOVE MDS MATRYX LOW S3S FO SR SC ESD Safety Shoes
SKU:
701.181132_C0200_35
€108,80 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
BLACK
Diadora GLOVE MDS MASTER LOW S3S FO HRO SR SC ESD Safety Shoes
SKU:
701.181138_80013_35
€107,80 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page